Isotope | Emission | Energy (keV) | Half-life | Shielding | Detection |
---|---|---|---|---|---|
C-14 | β- | 156 | 5730 y | None | GM |
H-3 | β- | 18.6 | 12.3 y | None | NA |
S-35 | β- | 167 | 87.4 d | None | GM |
P-33 | β- | 249 | 25.4 d | None | GM |
P-32 | β- | 1710 | 14.3 d | Lucite | GM |
Ca-45 | β- | 256.9 | 162.7 d | None | GM |
I-125 | γ | 35 | 60.14 d | Lead | NaI |
I-125 | γ | 320 | 27.7 d | Lead | NaI |
Contact
Radiation Safety Group
(848) 445-2550
radgroup@ipo.rutgers.edu
Health Safety Specialists (By Campus Assignment), or call (848) 445-2550